Daily Schedule
2026-27 Warner Daily Schedule
| Grade | Lunch | Recess | Large Group |
|---|---|---|---|
| PK | 11:00-11:30 | 10:30-11:00 | 11:30-12:25 (Nap) |
| KG | 11:15-11:45 | 11:45-12:15 | 2:35-3:30 |
| 1st | 11:45-12:15 | 12:15-12:45 | 1:35-2:30 |
| 2nd | 10:45-11:15 | 11:15-11:45 | 12:35-1:30 |
| 3rd | 1:15-1:45 | 1:45-2:15 | 11:10-12:05 |
| 4th | 12:15-12:45 | 12:45-1:15 | 10:10-11:05 |
| 5th | 12:45-1:15 | 1:15-1:45 | 9:10-10:05 |
| Large Group | 12:05-12:35 | 8:15-9:10 (Planning) |
