Daily Schedule
2025-26 Warner Daily Schedule
| Grade | Lunch | Recess | Large Group |
|---|---|---|---|
| PK/ECSE | 11:00-11:30 | 10:30-11:00 | 11:30-12:25 (Nap) |
| KG/ECSE | 10:45-11:15 | 11:15-11:45 | 12:30-1:25 |
| 1st | 11:45-12:15 | 12:15-12:45 | 1:30-2:25 |
| 2nd | 11:15-11:45 | 11:45-12:15 | 2:30-3:25 |
| 3rd | 1:15-1:45 | 1:45-2:15 | 11:05-12:00 |
| 4th | 12:15-12:45 | 12:45-1:15 | 10:10-11:05 |
| 5th | 12:45-1:15 | 1:15-1:45 | 9:10-10:05 |
| Large Group | 12:00-12:30 | 8:15-9:10 (Planning) |
